The MCP hub › Trust leaderboard › Social & Comms
Independent A–F trust grades for Social & Comms MCP servers — security, spec conformance, reliability, tool hygiene, and transparency, re-checked continuously for drift and rug-pulls. 18 ranked.
| # | Grade | MCP server | Category | Score | Tools | Checked |
|---|---|---|---|---|---|---|
| 1 | A | npm:@cyanheads/college-scorecard-mcp-server | Social & Comms | 95 | 2 | 18d ago |
| 2 | A | npm:@g-digital/mcp-ead-factory | Social & Comms | 93 | 0 | 23d ago |
| 3 | A- | artidrop.ai | Social & Comms | 91 | 4 | 21h ago |
| 4 | A- | bizinsured.ai | Social & Comms | 91 | 5 | 1d ago |
| 5 | A- | npm:wake-mcp-server | Social & Comms | 91 | 1 | 9d ago |
| 6 | A- | npm:microsoft-teams-mcp-server | Social & Comms | 90 | 3 | 1d ago |
| 7 | B+ | pypi:voice-transcriber-mcp | Social & Comms | 87 | 2 | 1d ago |
| 8 | B | dant3.net | Social & Comms | 85 | 6 | 3d ago |
| 9 | C- | npm:lithtrix-mcp | Social & Comms | 72 | 11 | 26d ago |
| 10 | C- | mcp.prelim.chat | Social & Comms | 70 | 0 | 1mo ago |
| 11 | C- | prowl.chat | Social & Comms | 70 | 0 | 22d ago |
| 12 | D | api.trilo.chat | Social & Comms | 69 | 0 | 11h ago |
| 13 | D | rogerthat.chat | Social & Comms | 67 | 0 | 22d ago |
| 14 | D | npm:botcall-mcp | Social & Comms | 61 | 7 | 3h ago |
| 15 | F | pypi:shippost-mcp | Social & Comms | 59 | 0 | 26d ago |
| 16 | F | api.lmgram.com | Social & Comms | 45 | 17 | 2d ago |
| 17 | F | npm:telegram-channel-scraper-mcp-server | Social & Comms | 0 | 0 | 22d ago |
| 18 | F | rogerrat.chat | Social & Comms | 0 | 0 | 23d ago |
📊 Read the State of MCP Security report Get your trust badge →